Posted 5 months, 1 week ago at 12:47 pm. Add a comment
Fairport Track & Field – Outdoor Season’s Best Performances – Boys & Girls
| Event | 2008 Season’s Best | 2009 Season’s Best | 2010 Season’s Best | |
| 100 M | B | Alex Barrette – 11.34 | Alex Barrette – 11.0 Chris Mastrosimone – 11.12f |
Ulysses Miles – 11.4 |
| G | Lauren Burke – 12.64 | Lauren Burke – 12.3 | Lauren Burke – 12.5 Emily Renna – 12.5 |
|
| 200 M | B | Alex Barrette – 22.7h 22.94f | Chris Mastrosimone – 22.44f | Ian Steltman – 23.6 |
| G | Lauren Burke – 25.90h 26.14f | Lauren Burke – 25.2 | Lauren Burke – 26.3 | |
| 400 M | B | Alex Barrette – 52.44 | Alex Barrette – 51.9 | Peter Larmann – 52.0 |
| G | Angela Ryck – 59.88 | Lauren Burke – 56.38 | Lauren Burke – 58.88 | |
| 800 M | B | Pat DuPont – 1:58 | Andrew Rice – 2:00.32 | Ian Steltman – 2:02 |
| G | Angela Ryck – 2:14.47f | Lauren Burke – 2:14 | Lauren Burke – 2:17.1 | |
| 1600 M | B | Pat DuPont – 4:15.94 | Andrew Rice – 4:24.32 | Simon Ghebrowoldi – 4:42.08 |
| 1500 M | G | Jenn Spitzer – 4:47.63f | Jenn Spitzer – 4:45.75 | Erin Sedita – 5:06.4 |
| 3200 M | B | Pat DuPont – 9:07.56 | James Cagle – 10:15.76 | Matt Stoutz – 10:26.68 |
| 3000 M | G | Jenn Spitzer – 10:52.17 | Jenn Spitzer – 10:39.57 | Erin Sedita – 11:21.1 |
| 110 HH | B | Justin Mathews – 15.16 | Justin Mathews – 15.09f Justin Mathews – 14.8h |
James Paratore – 16.3 |
| 100 HH | G | Caitlin Cocilova – 15:67f | Emily Renna – 16.15 | Emily Renna – 14.9 |
| 400 IH | B | Jon Large – 59.03 | Justin Mathews – 59.2 | Karl Bauer – 1:00.08 |
| G | Michelle Barnum – 1:06.74 | Michelle Barnum – 1:06.54 | Angie Zablotny – 1:07.5 | |
| 400 M Relay | B | Jenks, Barrette, Perez, Turner – 45.64 |
Perez, Mastrosimone, Cowden, Barrette – 44.13 |
?,?,?,?, – 46.44 |
| G | Renna, Cocilova, Slabe, Burke – 51.03 |
Renna, Ryck, Slabe, Burke – 50.59 |
Renna, Sanger, Slabe, Burke – 50.70 |
|
| 1600 M Relay | B | Barrette, Large, Luce, Perez – 3:28.94 |
Barrette, Luce, Perez, Mastrosimone – 3:22.29 |
Larmann, Steltman, Johnson, Green – 3:26.71 |
| G | Burke, Barnum, Cocilova, Ryck – 3:54.26f |
Brekovsky, Barnum, Ryck, Burke – 3:57.60 |
Brekovsky, Barnum, Starr, Zablotny – 4:08.01 |
|
| 3200 M Relay | B | Green, Lukenbill, Rice, DuPont – 8:02.89 |
Rice, Cagle, Steltman, Green – 8:31.97 |
?,?,?,? – 8:13.63 |
| G | ?,?,?,?, – 9:37.14 | Ryck, Spitzer Springer, Burke – 9:09.09 |
Brekovsky, Sedita, Rosenthal, Zablotny – 9:58.41 |
|
| 3000 M Steeple | B | Pat DuPont – 9:07.02 | Jean-Paul Scott - 10:51.36 | |
| 2000 M Steeple | G | Julie Cass – 7:55.33 | Jane Rosenthal – 7:47.06 | Erin Sedita – 7:50.1 |
| Field Events | ||||
| Pole Vault | B | Colin Wheatly – 9′ 6″ | Colin Wheatley – 12′ 3″ | Colin Wheatley – 12′ 6″ |
| G | Emily Valle – 9′ 6″ | Emily Valle – 9′ 0″ | Amanda Burkey – 8′ 6″ | |
| High Jump | B | Ryan Dapprich – 6′ 0″ | Ulysses Miles – 6′ 0″ | Ulysses Miles – 6′ 2″ |
| G | Sandra Levermore – 5′ 1″ | Brooke Tokarz – 5′ 3″ | Amanda Burkey – 5′ 6″ | |
| Shot Put | B | Justin Mathews – 41′ 11.25″ | Justin Mathews – 44′ 9″ | John Beaudry – 39′ 7″ |
| G | Renee Metzger – 31′ 3.5″ | Mel Martens – 32′ 9″ | Renee Metzger – 32′ 2.75″ | |
| Discus | B | Brian Dastin – 124′ 4″ | George Hoffman – 119′ 8″ | Nick Grzbowski – 116′ 7″ |
| G | Kaitlyn Gayvert – 96′ 1″ | Loren Metzger – 94′ 9″ | Renee Metzger – 98′ 3″ | |
| Long Jump | B | Forrest Viola – 19′ 10″ | Jeff Cowden – 19′ 7″ | Ryan Nash – 19′ 7.75″ |
| G | Diana Weber – 16′ 10.75″ | Emily Renna – 17′ | Emily Renna – 16′ 11.75″ | |
| Triple Jump | B | Forrest Viola – 41′ 9″ | Ulysses Miles – 41′ 10.75″ | Ulysses Miles – 45′ 1″ |
| G | Diana Weber – 34′ 9″ | Diana Weber – 34′ 5.25″ | Emily Renna – 38′ 4.75″ | |
| Pentathlon | B | Justin Mathews – 3,178 pts | Justin Mathews – 3,219 pts | James Paratore – 2,446 pts |
| G | Janessa Mathews – 2,360 pts | Janessa Mathews – 2,547 pts | Janessa Mathews – 2,830 pts | |

Rochester, NY