Posted 1 year, 1 month ago at 10:57 am. Add a comment
Fairport Spring Track & Field Meet Schedule 2010
Girls Meet Schedule
| Day/Date | Meet | Level | Time | Notes |
| Wed Mar 31 | Fairport vs. Irondequoit | Varsity/JV | 4:30 | @FHS |
| Thu Apr 15 | Fairport vs. Webster Thomas | Varsity/JV | 4:30 | @Web Thomas |
| Sat Apr 17 | Hilton Spring Break Invitational | Varsity | ?? | @Hilton HS |
| Wed Apr 21 | Victor Spring Invitational | Varsity | 10:00 | @Victor |
| Wed Apr 28 | Fairport vs. Canandaigua | Varsity/JV | 4:30 | @Can Academy |
| Fri Apr 30 | Fairport vs. multiple | JV | 4:30 | @Penfield HS |
| Sat May 1 | Fairport Red Raider Invitational | Varsity/JV | 2:00 | @FHS |
| Tue May 4 | Fairport vs. Penfield | Varsity/JV | 4:30 | @Penfield HS |
| Fri May 7 | JV Relays | JV | 4:30 | @Greece Arcadia |
| Fri May 7 | HFL Invitational | Varsity-few JV | ?? | @HFL |
| Tue May 11 | Fairport vs. Rush-Henrietta | Varsity/JV | 4:30 | @FHS |
| Fri May 14 | Fairport vs. multiple | JV | 4:30 | @Penfield HS |
| Fri May 14 | Victor Friday Nite Invitational | Varsity | 4:30 | @Victor HS |
| Mon May 17 | Fairport vs. Webster Schroeder | Varsity/JV | 4:30 | @FHS |
| Fri May 21 | JV County Championships | JV | ?? | @Hilton HS |
| Wed May 26 | Frosh-Soph Invitational | Varsity/JV | ?? | @Aquinas |
| Sat May 22 | Monroe County Championships | Varsity | ?? | @Hilton HS |
| Sat May 29 | Class AA/A Section V Championships | Varsity | ?? | @Penfield HS |
| Fri Jun 4 | NY State Qualifier | Varsity | ?? | @Victor HS |
| Fri/Sat Jun 11-12 | NY State Championships | Varsity | ?? | @Vestal HS |
Boys Meet Schedule
| Day/Date | Meet | Level | Time | Notes |
| Wed Mar 31 | Fairport vs. Irondequoit | Varsity/JV | 4:30 | @FHS |
| Thu Apr 15 | Fairport vs. Webster Thomas | Varsity/JV | 4:30 | @Web Thomas |
| Sat Apr 17 | Hilton Spring Break Invitational | Varsity | ?? | @Hilton HS |
| Wed Apr 21 | Victor Spring Invitational | Varsity | 10:00 | @Victor |
| Wed Apr 28 | Fairport vs. Canandaigua | Varsity/JV | 4:30 | @Can Academy |
| Fri Apr 30 | Fairport vs. multiple | JV | 4:30 | @Gates-Chili |
| Sat May 1 | Fairport Red Raider Invitational | Varsity/JV | 2:00 | @FHS |
| Tue May 4 | Fairport vs. Penfield | Varsity/JV | 4:30 | @Penfield HS |
| Fri May 7 | JV Relays | JV | 4:30 | @Greece Arcadia |
| Fri May 7 | HFL Invitational | Varsity-few JV | ?? | @HFL |
| Tue May 11 | Fairport vs. Rush-Henrietta | Varsity/JV | 4:30 | @FHS |
| Fri May 14 | Fairport vs. multiple | JV | 4:30 | @Penfield HS |
| Fri May 14 | Victor Friday Nite Invitational | Varsity | 4:30 | @Victor HS |
| Mon May 17 | Fairport vs. Webster Schroeder | Varsity/JV | 4:30 | @FHS |
| Thu May 20 | JV County Championships | JV | ?? | @Rush Hen. |
| Wed May 26 | TBD~~Frosh-Soph Invitational | Varsity/JV | ?? | @Aquinas |
| Sat May 22 | Monroe County Championships | Varsity | ?? | @Hilton HS |
| Sat May 29 | Class AA/A Section V Championships | Varsity | ?? | @Penfield HS |
| Fri Jun 4 | NY State Qualifier | Varsity | ?? | @Victor HS |
| Fri/Sat Jun 11-12 | NY State Championships | Varsity | ?? | @Vestal HS |
Site Directions – Indoor Track & Field Facilities
R.I.T. – Gordon Fieldhouse, Lomb Memorial Drive, Rochester, NY
R.I.T. is located off Jefferson Rd. (Rt. 252), Southwest of Rochester, NY. RIT’s main entrance is located off Jefferson Rd. (Rt. 252) between W. Henrietta Rd. (Rt. 15) and River Rd. Turn into campus from Jefferson Rd. at the light (indicated with a VERY large sign: “Rochester Institute of Technology, Founded 1829″).
From the NYS Thruway
Take exit 46 and proceed north on I-390 to exit 13 (Hylan Drive). Take a left onto Hylan Dr. and continue north to Jefferson Road (Route 252), and take a left at the light. Proceed west a short distance to the main campus.
University of Rochester – Zornow Fieldhouse, Wilson Blvd., Rochester, NY
From The East
Motorists coming to Rochester via the New York State Thruway, Rt. 90, should use Exit 46; take I-390 North to Exit 17. Turn left onto Scottsville Road. At the second light, bear right onto Elmwood Avenue. Cross the Genesee River Bridge and take a left onto Wilson Boulevard. Zornow Fieldhouse is across the street from the outdoor stadium.
From The West
Use Thruway Exit 47, take I-490 East to I-390 South to Exit 17. Take a left onto Scottsville Road. At the third light, bear right onto Elmwood Avenue. Cross the Genesee River Bridge and take a left onto Wilson Boulevard. Zornow Fieldhouse is across the street from the outdoor stadium.
From The South
Take I-390 North to Exit 17. Turn left onto Scottsville Road. At the second light, bear right onto Elmwood Avenue. Cross the Genesee River Bridge and take a left onto Wilson Boulevard. Zornow Fieldhouse is across the street from the outdoor stadium.
Hobart & William Smith College – Rt 5 & 20, Geneva, NY
From the NYS Thruway
From either direction, go to exit 42. Proceed on Route 14 South and travel about 5 miles through the middle of Geneva. Follow it onto Routes 5 and 20 West along the lake and up the hill. Turn left into parking lot just after outdoor stadium (before Arby’s Restaurant which is on the right.)
From the west
Routes 5 and 20 lead directly to Geneva. After passing through the large commercial district (including, on your left, Wegman’s supermarket), turn right into parking lot just after Arby’s Restaurant before outdoor stadium.
NY Chiropractic College, Athletic Center, Seneca Falls, NY
From Routes 5 & 20 west10 minutes west of Auburn, road passes Montezuma Wildlife Refuge and rises uphill to intersection of Route 89. Turn LEFT on Route 89 and go 3 miles to NYCC. Entrance is approximately 500 feet past 4-way stoplight. Follow to athletic facility.
From Thruway Exit 41
Turn RIGHT after toll booth to first traffic light. Turn LEFT at light and take Route 318 to the end (approximately 3 miles). At the stop sign turn LEFT, go 50 yards and turn RIGHT on Route 89 SOUTH for approximately 3 miles. NYCC’s main entrance is approximately 500 feet on the right. Follow to athletic facility.

Rochester, NY