Posted 8 months, 2 weeks ago at 10:57 am. Add a comment
Someone tell coach Van Laeken to please! get us the indoor school records to put online.
Fairport Track & Field – Indoor School Records – Boys
| Event | Athlete | Record | Year | 2009 Season’s Best | |
| 55m Dash | Jamie Brooks – 7.20 | ||||
| 55m Hurdles | James Paratore – 8.77 | ||||
| 300m Dash | Ian Steltmann – 38.61 | ||||
| 600m Dash | Ian Steltmann – 1:29.05 | ||||
| 1000m Run | Justin Green – 2:47.37 | ||||
| 1600m Run | Kevin Jablonski – 4:47.45 | ||||
| 3200m Run | Kevin Jablonski – 10:16.62 | ||||
| 4 x 200m Relay | Kolker,Optis Brooks,Miles – 1:40.95 |
||||
| 4 x 400m Relay | Steltmann,Larmann Johnson,Green – 3:32.24 |
||||
| 4 x 800 Relay | 8:34.71 | ||||
| Shot Put | Russ Kolker – 34′ 4.5″ | ||||
| Long Jump | James Paratore – 18′ 3.75″ | ||||
| Triple Jump | James Paratore – 37′ 4.25″ | ||||
| High Jump | Ulyssis Miles – 5′ 10″ | ||||
| Pole Vault | Andrew Park | 15′ 9″ | 2003 | Colin Wheatly – 12′ 6″ | |
Fairport Track & Field – Indoor School Records – Girls
| Event | Athlete | Record | Year | 2009 Season’s Best | |
| 55m Dash | Jeana Benetti | 7.3 | 1993 | Lauren Burke – 7.61 | |
| 55m Hurdles | L. Bartholomew | 8.28 | 1996 | Emily Renna – 8.54 | |
| 300m Dash | Lauren Burke – 41:84 | ||||
| 600m Dash | Lauren Burke – 1:36.77 | ||||
| 1000m Run | Rachel Malone – 3:12.86 | ||||
| 1500m Run | Ashton Hughes – 5:07.02 | ||||
| 1500m Walk | Christy Finke | 6:42.12 | 2003 | ||
| 3000m Run | Ashton Hughes – 10:54.54 | ||||
| 4 x 200m Relay | Burke,Renna Sanger,Barnum – 1:51.32 |
||||
| 4 x 400m Relay | Barnum,Mathews Zablotny,Burke – 4:09.52 |
||||
| 4 x 800 Relay | Malone,Hughes Rosenthal,Zablotny – 9:58.92 |
||||
| Shot Put | Lauren Metzger – 29′ 10.5″ | ||||
| Long Jump | LaDonna Brinkley | 18′ 1″ | 1997 | Emily Renna – 16′ 1″ | |
| Triple Jump | Emily Renna – 35′ 0.5″ | ||||
| High Jump | Kim DePrez Karen Krieger Erin Martin |
5′ 4″ | 2000 1994 1994 |
Lauren Burke – 5′ 1″ | |
| Pole Vault | |||||
Fairport Track & Field – Outdoor School Records – Boys
| Event | Athlete | Record | Year | 2008 Season’s Best | 2009 Season’s Best |
| 100m Dash | Spenser Carter | 10.58f | 2007 | Alex Barrette – 11.34 | Alex Barrette – 11.0 Chris Mastrosimone – 11.12f |
| 200m Dash | Jason Povio | 21.72 | 1997 | Alex Barrette – 22.7h 22.94f | Chris Mastrosimone – 22.44f |
| 400m Dash | Jason Povio | 48.93 | 1997 | Alex Barrette – 52.44 | Alex Barrette – 51.9 |
| 800m Run | Doug Gunzelmann | 1:53.6 | 1998 | Pat DuPont – 1:58 | Andrew Rice – 2:00.32 |
| 1600m Run | Brian Lilly | 4:14.47 | 1998 | Pat DuPont – 4:15.94 | Andrew Rice – 4:24.32 |
| 3000m Run | Nate Ruder | 8:35.40 | 1991 | ||
| 3200m Run | Pat DuPont | 9:07.56 | 2008 | Pat DuPont – 9:07.56 | James Cagle – 10:15.76 |
| 110m Hurdles | Pete Meyer | 14.10 | 1994 | Justin Mathews – 15.16 | Justin Mathews – 15.09f Justin Mathews – 14.8h |
| 400m Hurdles | Mike Roberts | 54.10 | 1980 | Jon Large – 59.03 | Justin Mathews – 59.2 |
| 4 x 100m Relay | Marshall,Green, Park,Weider |
43.33 | 2003 | Jenks,Barrette, Perez,Turner – 45.64 |
Perez, Mastrosimone, Cowden, Barrette – 44.13 |
| 4 x 200m Relay | Loyd,Heilman, Povio,McEvoy |
1:31.20 | 1960 | ||
| 4 x 400m Relay | Cicotta,Hall, Reif,Bernard |
3:21.45 | 1991 | Barrette,Large, Luce,Perez – 3:28.94 |
Barrette, Luce, Perez, Mastrosimone – 3:22.29 |
| 4 x 800m Relay | Seavey,Reif, Ruder,Brighton |
7:49.47 | 1993 | Green,Lukenbill, Rice,DuPont – 8:02.89 |
Rice,Cagle, Steltman,Green – 8:31.97 |
| 4 x 1600m Relay | Beck,Mollon, Dodd,Lilly |
18:54.50 | 1998 | ||
| 3000m Steeple | Pat DuPont | 9:07.02 | 2008 | Pat DuPont – 9:07.02 | |
| Pole Vault | Andrew Park # | 16′ 2″ | 2003 | Colin Wheatly – 9′ 6″ | Colin Wheatley – 12′ 3″ |
| High Jump | JyRon Huitt | 6′ 6″ | 1994 | Ryan Dapprich – 6′ 0″ | Ulysses Miles – 6′ 0″ |
| Shot Put | Mark Daciw | 52′ 3.5″ | 1993 | Justin Mathews – 41′ 11.25″ | Justin Mathews – 44′ 9″ |
| Discus | Logan Roberts | 156′ 4″ | 1999 | Brian Dastin – 124′ 4″ | George Hoffman – 119′ 8″ |
| Long Jump | Matt Piede | 22′ 4.5″ | 1994 | Forrest Viola – 19′ 10″ | Jeff Cowden – 19′ 7″ |
| Triple Jump | Dan Davis | 46′ 4″ | 1980 | Forrest Viola – 41′ 9″ | Ulysses Miles – 41′ 10.75″ |
| Pentathlon | Justin Mathews | 3,219 pts | 2009 | Justin Mathews – 3,178 pts | Justin Mathews – 3,219 pts |
| # Section V Record |
Fairport Track & Field – Outdoor School Records – Girls
| Event | Athlete | Record | Year | 2008 Season’s Best | 2009 Season’s Best |
| 100m Dash | Lystra Bartholomew | 12.0* | 1996 | Lauren Burke – 12.64 | Lauren Burke – 12.3 |
| 200m Dash | Lauren Burke | 25.2* | 2009 | Lauren Burke – 25.90h 26.14f | Lauren Burke – 25.2 |
| 400m Dash | Lauren Burke | 56.38 | 2009 | Angela Ryck – 59.88 | Lauren Burke – 56.38 |
| 800m Run | Emily Howland | 2:13.84f | 2002 | Angela Ryck – 2:14.47f | Lauren Burke – 2:14 |
| 1500m Run | Penny O’Brien Shannon Smith |
4:38.7* 4:38.91f |
1980 1996 |
Jenn Spitzer – 4:47.63f | Jenn Spitzer – 4:45.75 |
| 3000m Run | Kim Trawitz | 9:55.0f | 1960 | Jenn Spitzer – 10:52.17 | Jenn Spitzer – 10:39.57 |
| 100m Hurdles | Lystra Bartholomew | 14.26f | 1996 | Caitlin Cocilova – 15:67f | Emily Renna – 16.15 |
| 400m Hurdles | Tosha Woodward | 1:03.40f | 1989 | Michelle Barnum – 1:06.74 | Michelle Barnum – 1:06.54 |
| 4 x 100m Relay | Shirmuhly,Locklear, Nitzche,Bartholomew | 49.10f | 1960 | Renna,Cocilova, Slabe,Burke – 51.03 |
Renna,Ryck, Slabe,Burke – 50.59 |
| 4 x 200m Relay | Shirmuhly,Nitzche, Yuhas,Benetti | 1:45.60* | 1993 | ||
| 4 x 400m Relay | Burke,Barnum, Cocilova,Ryck | 3:54.26f | 2008 | Burke,Barnum, Cocilova,Ryck – 3:54.26f |
Brekovsky,Barnum, Ryck,Burke – 3:57.60 |
| 4 x 800m Relay | Ryck, Spitzer Springer, Burke |
9:09.09f | 2009 | ?,?,?,?, – 9:37.14 | Ryck, Spitzer Springer, Burke – 9:09.09 |
| Sprint Medley Relay | Shirmuhly,Benetti, McDonald,Vosylius | 4:25.30* | 1940 | ||
| Distance Medley Relay | Poole,McDonald, Vosylius,Chard | 12:36.80* | 1991 | ||
| 2000m Steeple | Lauren Ferrimani | 6:59.63f | 2004 | Julie Cass – 7:55.33 | Jane Rosenthal – 7:47.06 |
| Pole Vault | Jennifer O’Neil # | 13′ 1.5″ | 2004 | Emily Valle – 9′ 6″ | Emily Valle – 9′ 0″ |
| High Jump | Kim Deprez # | 5′ 8.5″ | 2002 | Sandra Levermore – 5′ 1″ | Brooke Tokarz – 5′ 3″ |
| Shot Put | Holly Jones | 41′ 11.5″ | 1991 | Renee Metzger – 31′ 3.5″ | Mel Martens – 32′ 9″ |
| Discus | Wendy Fee | 131′ 6″ | 1984 | Kaitlyn Gayvert – 96′ 1″ | Lauren Metzger – 94′ 9″ |
| Long Jump | Ladonna Brinkley | 17′ 8.40″ | 1997 | Diana Weber – 16′ 10.75″ | Emily Renna – 17′ |
| Triple Jump | Holly Jones | 37′ 10″ | 1989 | Diana Weber – 34′ 9″ | Diana Weber – 34′ 5.25″ |
| Pentathlon | Holly Jones | 3,230 pts | 1990 | Janessa Mathews – 2,360 pts | Janessa Mathews – 2,547 pts |
| # Section V Record | * hand timed f FAT timed |

Rochester, NY