Posted 1 year, 10 months ago at 12:47 pm. Add a comment
Fairport Track & Field – Indoor Season’s Best Performances – Boys & Girls
| Event | 2010-11 Season’s Best | 2011-12 Season’s Best | 2012-13 Season’s Best | |
| 55 M | B | Tyler Stark – 7.25 | Laurence Doucette – 7.27 | |
| G | Lauren Burke – 7.83 | Tylyn Martin – 7.80 | ||
| 300 M | B | Cam Johnson – 37.88 | Cam Johnson – 38.02 | |
| G | Lauren Burke – 42.29 | Lauren Star – 44.43 | ||
| 600 M | B | Cam Johnson – 1:25.38 | Cam Johnson – 1:22.92 | |
| G | Lauren Burke – 1:36.27 | Lauren Star – 1:42.27 | ||
| 1000 M | B | Cam Johnson – 2:42.02 | Cam Johnson Seamus Sargeant – 2:46.28 |
|
| G | Rachel Malone – 3:09.63 | Heather Nortz – 3:15.22 | ||
| 1600 M | B | Cam Johnson – 4:45.31 | Jack Scott – 4:52.21 | |
| 1500 M | G | Erin Sedita – 5:03.26 | Erin Sedita – 5:09.87 | |
| 3200 M | B | Matt Stoutz – 10:27.50 | Jack Scott – 9:51.76 | |
| 3000 M | G | Ashton Hughes – 10:44.67 | Ashton Hughes – 11:17.91 | |
| 55 HH | B | James Paratore – 8.37 | Brendon Forsgren – 9.18 | |
| G | Emily Renna – 8.60 | Janessa Mathews – 9.04 | ||
| 4 x 200 M | B | Mastro,Tyler, Rowley,Lang – 1:43.46 |
Fairport A – 1:43.53 | |
| G | Mathews,Burke, Star,Malone – 1:52.79 |
Grouse,Renna, Gueli,Martin – 1:52.14 |
||
| 4 x 400 M | B | Bachstien,Spitzer, Steltmann,Johnson- 3:31.97 |
Fairport A -3:41.96 | |
| G | Fairport ‘A’ – 4:14.13 | Mathews,Gilmore, Dustman,Starr – 4:20.94 |
||
| 4 x 800 M | B | Fairport ‘A’ – 8:57.69 | Fairport A – 8:44.82 | |
| G | Malone, Sedita, Burke, Hughes – 9:49.41 |
Fairport A – 11:05.76 | ||
| Field Events | ||||
| Pole Vault | B | |||
| G | ||||
| High Jump | B | TJ Wideman – 5′ 8″ | Brant Crouse – 5′ 10″ | |
| G | Amanda Burkey – 5′ 6″ | Amanda Burkey – 5′ 4″ | ||
| Shot Put | B | James Paratore – 31′ 10.5″ | Sebastian Northrup – 33′ 6.5″ | |
| G | Sahara DeLaughter – 24′ 10.25″ | Sahara DeLaughter – 23′ 8.5″ | ||
| Long Jump | B | James Paratore – 18′ 0.5″ | Zach Foster – 18′ 1″ | |
| G | Emily Renna – 17′ 8″ | Janessa Mathews – 16′ 7.25″ | ||
| Triple Jump | B | Brendon Forsgren – 38′ 5.5″ | Brendon Forsgren – 40′ 8.5″ | |
| G | Emily Renna – 36′ 11″ | Amanda Burkey – 32′ 2.25″ |
| Event | 2007-08 Season’s Best | 2008-09 Season’s Best | 2009-10 Season’s Best | |
| 55 M | B | Shane Turner – 7.02 | Keith Jenks – 7.18 Tito Perez – 7.18 |
Jamie Brooks – 7.20 |
| G | Lauren Burke – 7.63 | Lauren Burke – 7.50 | Lauren Burke – 7.61 | |
| 300 M | B | Alex Barrette – 37.63 | Matt Luce – 37.57 | Ian Steltmann – 38.61 |
| G | Rosie Roessel – 42.74 | Rosie Roessel – 41.31 | Lauren Burke – 41.84 | |
| 600 M | B | Teddy Taggert – 1:29.91 | Andrew Rice – 1:27.93 | Ian Steltmann – 1:29.05 |
| G | Rosie Roessel – 1:37.96 | Lauren Burke – 1:38.05 | Lauren Burke – 1:36.77 | |
| 1000 M | B | Andrew Rice – 2:43.09 | Andrew Rice – 2:38.98 | Justin Green – 2:47.37 |
| G | Angela Ryck – 3:02.92 | Rosie Roessel – 3:01.13 | Rachel Malone – 3:12.86 | |
| 1600 M | B | Pat DuPont – 4:27.73 | Andrew Rice – 4:32.19 | Kevin Jablonski – 4:47.45 |
| 1500 M | G | Angela Ryck – 5:10.22 | Jenn Spitzer – 4:51.06 | Ashton Hughes – 5:07.02 |
| 3200 M | B | Pat DuPont – 9:27.48 | Kevin Jablonski – 11:02.36 | Kevin Jablonski – 10:16.62 |
| 3000 M | G | Jenn Spitzer – 11:06.48 | Jenn Spitzer – 10:52.28 | Ashton Hughes – 10:54.54 |
| 55 HH | B | Jeff Shaffer – 8.26 | Jake Bott – 9.84 | James Paratore – 8.77 |
| G | Diana Weber – 9.33 | Emily Renna – 8.97 | Emily Renna – 8.54 | |
| 4 x 200 M | B | Fairport ‘A’ – 1:37.37 | Fairport ‘A’ – 1:39.67 | Fairport ‘A’ – 1:39.20 |
| G | Fairport ‘A’ – 1:52.06 | Fairport ‘A’ – 1:50.77 | Fairport ‘A’ – 1:51.32 | |
| 4 x 400 M | B | Fairport ‘A’ – 3:35.92 | Fairport ‘A’ – 3:33.83 | Fairport ‘A’ – 3:32.24 |
| G | Fairport ‘A’ – 4:02.75 | Fairport ‘A’ – 3:57.19 | Zablotny,Barnum, Mathews,Burke – 4:09.52 |
|
| 4 x 800 M | B | Fairport ‘A’ – 8:30.18 | Faiport ‘A’ – 9:17.82 | Fairport ‘A’ – 8:34.71 |
| G | Fairport ‘A’ – 10:02.49 | Fairport ‘A’ – 9:27.61 | Fairport ‘A’ – 9:58.92 | |
| Field Events | ||||
| Pole Vault | B | Colin Wheatly – 9′ | Colin Wheatly – 12′ 6″ | |
| G | Emily Valle – 8′ 6″ | Emily Valle – 8′ 6″ | ||
| High Jump | B | Jeff Shaffer – 5′ 10″ | Cam Johnson – 5′ 2″ | Ulysses Miles – 5′ 10″ |
| G | Lauren Burke – 5′ | Lauren Burke – 5′ 2″ | Lauren Burke – 5′ 1″ | |
| Shot Put | B | Adam Gabrielli – 40′ | Adam Gabrielli – 42′ 8.5″ | Russ Kolker – 34′ 4.5″ |
| G | Kaitlyn Gayvert – 29′ 3.5″ | Emily Fugimura – 26′ 2″ | Loren Metzger – 29′ 10.5″ | |
| Long Jump | B | Forrest Viola – 21′ 9.75″ | Russ Kolker – 18′ 8.25″ | James Paratore – 18′ 3.75″ |
| G | Diana Weber – 16′ 8.25″ | Emily Renna – 16′ 9.5″ | Emily Renna – 16′ 1″ | |
| Triple Jump | B | Forrest Viola – 42′ 3.5″ | Ulysses Miles – 40′ 7″ | James Paratore – 37′ 4.25″ |
| G | Diana Weber – 35′ 1.5″ | Diana Weber – 34′ 3″ | Emily Renna – 35′ 0.5″ |
