<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fairport Track &#38; Field</title>
	<atom:link href="http://www.fairporttrack.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fairporttrack.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 02:32:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Superlatives &#8211; Most Popular</title>
		<link>http://www.fairporttrack.com/2012/03/superlatives-most-popular/</link>
		<comments>http://www.fairporttrack.com/2012/03/superlatives-most-popular/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 00:31:52 +0000</pubDate>
		<dc:creator>Fairport Track</dc:creator>
				<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.fairporttrack.com/?p=2098</guid>
		<description><![CDATA[With today&#8217;s social media madness having infected our lives for the good and bad, some athletes, and perhaps a few coaches have wondered just how they rank in terms of social popularity. Well, in order to dispel any and all wondering, below is the current lifetime statistics indicating what &#8216;search terms&#8217; subsequently landed them on [...]]]></description>
		<wfw:commentRss>http://www.fairporttrack.com/2012/03/superlatives-most-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Raiders And Winter Weather Invade Buffalo</title>
		<link>http://www.fairporttrack.com/2012/01/red-raiders-and-winter-weather-invade-buffalo-2/</link>
		<comments>http://www.fairporttrack.com/2012/01/red-raiders-and-winter-weather-invade-buffalo-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:52:13 +0000</pubDate>
		<dc:creator>drappleyea</dc:creator>
				<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.fairporttrack.com/?p=2028</guid>
		<description><![CDATA[2012.01.29 &#8211; A small contingent of the Fairport Red Raiders distance crew, along with Coach Rappleyea and parents,  descended upon Amherst, NY. Four boys and four girls made the trek: Sr. Adam Staveski, Jr. Andy Penner, Jr. Jack Scott, Jr. Josh Wolf, Sr. Ashton Hughes, Sr. Megahan McElligott, Sr. Jane Rosenthal, and Fr. Katie Swider. [...]]]></description>
		<wfw:commentRss>http://www.fairporttrack.com/2012/01/red-raiders-and-winter-weather-invade-buffalo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run Faster!</title>
		<link>http://www.fairporttrack.com/2012/01/run-faster/</link>
		<comments>http://www.fairporttrack.com/2012/01/run-faster/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:51:38 +0000</pubDate>
		<dc:creator>Fairport Track</dc:creator>
				<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.fairporttrack.com/?p=2012</guid>
		<description><![CDATA[By Jason Karp, Ph.D. From the June 2010 issue of Runner&#8217;s World Generally speaking, runners like structure. They like knowing where they&#8217;re going and how fast they have to go. But occasionally throwing a rigid routine to the winds can be a boon not only for your fitness, but for your mental state as well. [...]]]></description>
		<wfw:commentRss>http://www.fairporttrack.com/2012/01/run-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jump Higher!</title>
		<link>http://www.fairporttrack.com/2012/01/jump-higher/</link>
		<comments>http://www.fairporttrack.com/2012/01/jump-higher/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:06:35 +0000</pubDate>
		<dc:creator>Fairport Track</dc:creator>
				<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.fairporttrack.com/?p=2001</guid>
		<description><![CDATA[Instantly boost your vertical jump 5.5 percent by performing a heavy squat 5 minutes before jumping! To soar higher, head to the gym early. Warming up with high-intensity squats increases your vertical jump, according to a study in the Journal of Strength and Conditioning Research. When you use heavier weights, you activate your leg muscles [...]]]></description>
		<wfw:commentRss>http://www.fairporttrack.com/2012/01/jump-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashton Wins!</title>
		<link>http://www.fairporttrack.com/2011/01/ashton-wins/</link>
		<comments>http://www.fairporttrack.com/2011/01/ashton-wins/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 03:17:50 +0000</pubDate>
		<dc:creator>Fairport Track</dc:creator>
				<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.fairporttrack.com/?p=1576</guid>
		<description><![CDATA[We&#8217;ve known for some time that Fairport&#8217;s students are among the smartest and brightest in New York. We&#8217;ve also known that Fairport has some of the finest Track &#38; Field coaches in Western NY. So&#8230;it should follow that with the best school and the best coaching staff, we&#8217;d produce some of the smartest and best [...]]]></description>
		<wfw:commentRss>http://www.fairporttrack.com/2011/01/ashton-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aqua Jogging</title>
		<link>http://www.fairporttrack.com/2011/01/aqua-jogging/</link>
		<comments>http://www.fairporttrack.com/2011/01/aqua-jogging/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 20:50:12 +0000</pubDate>
		<dc:creator>drappleyea</dc:creator>
				<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.fairporttrack.com/?p=1553</guid>
		<description><![CDATA[Since I myself will be doing 2-4+ weeks (until my injury is fully healed) of deep pool running aka &#8220;aqua jogging&#8221; I decided to do a little more research on the subject. As you all know Fairport athletes have a great resource in Marci Callan and the pool. Coach Guido has been a strong proponent [...]]]></description>
		<wfw:commentRss>http://www.fairporttrack.com/2011/01/aqua-jogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highs, Lows, and Patience</title>
		<link>http://www.fairporttrack.com/2011/01/highs-lows-and-patience/</link>
		<comments>http://www.fairporttrack.com/2011/01/highs-lows-and-patience/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 18:50:09 +0000</pubDate>
		<dc:creator>drappleyea</dc:creator>
				<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.fairporttrack.com/?p=1547</guid>
		<description><![CDATA[Since it is a new year it seems only fitting to reflect on the past year of my running. In doing so I have realized that, especially looking back to two years, it has been a roller coaster of highs and lows. After winning the Rochester Marathon at the end for 2008 I had a [...]]]></description>
		<wfw:commentRss>http://www.fairporttrack.com/2011/01/highs-lows-and-patience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event tips and a little race strategy</title>
		<link>http://www.fairporttrack.com/2010/12/event-tips-and-a-little-race-strategy/</link>
		<comments>http://www.fairporttrack.com/2010/12/event-tips-and-a-little-race-strategy/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 15:20:59 +0000</pubDate>
		<dc:creator>Fairport Track</dc:creator>
				<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.fairporttrack.com/?p=1542</guid>
		<description><![CDATA[After 3 meets, it should be fairly obvious that indoor track meets are both very long and very tiring. You&#8217;ve also discovered that there are usually large numbers of athletes in the &#8216;field&#8217; events. The large numbers of competitors will remain until the Sectional Championships when the field is narrowed down to the top 16 [...]]]></description>
		<wfw:commentRss>http://www.fairporttrack.com/2010/12/event-tips-and-a-little-race-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairport Hurdlers</title>
		<link>http://www.fairporttrack.com/2010/12/fairport-hurdlers/</link>
		<comments>http://www.fairporttrack.com/2010/12/fairport-hurdlers/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 19:46:58 +0000</pubDate>
		<dc:creator>Fairport Track</dc:creator>
				<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.fairporttrack.com/?p=1503</guid>
		<description><![CDATA[Gettin&#8217; ready for a meet at Hobart, Coach Van Auker gave our hurdle team a good workout. Watch this video on YouTube Embedded with WP YouTube Lyte. Watch this video on YouTube Embedded with WP YouTube Lyte. Watch this video on YouTube Embedded with WP YouTube Lyte. Watch this video on YouTube Embedded with WP [...]]]></description>
		<wfw:commentRss>http://www.fairporttrack.com/2010/12/fairport-hurdlers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Distance Blitz</title>
		<link>http://www.fairporttrack.com/2010/12/mid-distance-blitz/</link>
		<comments>http://www.fairporttrack.com/2010/12/mid-distance-blitz/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 17:21:12 +0000</pubDate>
		<dc:creator>drappleyea</dc:creator>
				<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.fairporttrack.com/?p=1486</guid>
		<description><![CDATA[The University of Rochester&#8217;s Goergen Athletic Center boasts one of the most&#8230;unique&#8230;tracks I have ever run on. The first time athlete will find a 207m (or 208m) long track, with fourish lanes (half of lane 1 disappears into the wall, yes there is a tunnel covering half of the track&#8230;watch your head!), and four tight [...]]]></description>
		<wfw:commentRss>http://www.fairporttrack.com/2010/12/mid-distance-blitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

